| 
  
    |  |  
  
    | 
    
    
      |  |  
      |  |  
      |  |  
      | 
           
            
            | 
                
                
                | The source for Massachusetts Fire / Ems information |  |  |  
| 
| 
| 
	
	| 
	
|  |  |  |  |  |  | 
| Essex County 
 was established in 1643 and it is located in the southeastern region of the state. With a population of approximately 743,159 the county has a total area of 498 square miles, and the county seat is both Salem and Lawrence.
 
 Help Needed  If you are a firefighter in Essex County, we need your help to verify the station information shown below is current and correct, please email us
 |  |  |  |  |  |  |  
|  |  |  
| 
| 
| Fire - EMS Departments  in  
Essex County |  |  
| 
  
    | Station | Department | Address | City | Phone |  
|  | Pridestar EMS | 425 Merrimack Street | Lawrence | 978-258-9944 |  
|  | Trinity EMS | 576 Haverhill Street | Lawrence | 978-682-0006 |  
|  | Amesbury Fire Rescue Dept | 17 School Street | Amesbury | 978-388-1333 |  
|  | Andover Fire Rescue | 32 North Main Street | Andover | 978-475-1281 |  
|  | Beverly Fire Dept | 15 Hale Street | Beverly | 978-922-2424 |  
|  | Boxford Fire Dept | 6 Middleton Road | Boxford | 978-887-5725 |  
|  | Danvers Fire Dept | 64 High Street | Danvers | 978-762-0247 |  
|  | Essex Fire Dept | 24 Martins Street | Essex | 978-768-6363 |  
|  | Georgetown Fire Dept | 47 Central Street | Georgetown | 978-352-7575 |  
|  | Gloucester Fire Dept | 8 School Street | Gloucester | 978-281-9760 |  
|  | Hamilton Fire Dept | 265 Bay Road | South Hamilton | 978-264-1770 |  
|  | Haverhill Fire Dept | 4 Summer Street Room 113 | Haverhill | 978-373-8460 |  
|  | Ipswich Fire Dept | 55 Central Street | Ipswich | 978-356-6630 |  
|  | Lawrence Fire Dept | 65 Lowell Street | Lawrence | 978-798-1234 |  
|  | Lynn Fire Dept | 725 Western Ave | Lynn | 781-593-1234 |  
|  | Lynnfield Fire Dept | 59 Summer Street | Lynnfield | 781-334-5152 |  
|  | Machester Fire Dept | 12 School Street | Machester | 978-526-4040 |  
|  | Marblehead Fire Dept | 1 Ocean Ave | Marblehead | 781-631-0142 |  
|  | Merrimac Fire Dept | 16 East Main Street | Merrimac | 978-346-8211 |  
|  | Methuen Fire Dept | 24 Lowell Street | Methuen | 978-983-8940 |  
|  | Middleton Fire Dept | 4 Lake Street | Middleton | 978-774-2466 |  
|  | Nahant Fire Dept | 67 Flash Road | Nahant | 781-581-1235 |  
|  | Newbury Fire Dept | 3 Morgan Ave | Newbury | 978-462-2282 |  
|  | Newburyport Fire Dept | 0 Greenleaf Street | Newburyport | 978-465-4427 |  
|  | North Andover Fire Dept | 795 Chickering Road | North Andover | 978-688-9590 |  
|  | Peabody Fire Dept | 41 Lowell Street | Peabody | 978-531-3444 |  
|  | Rockport Fire Dept | 37 Broadway | Rockport | 978-546-2842 |  
|  | Rowley Fire Dept | 7 Hammond Street | Rowley | 978-948-3812 |  
|  | Salem Fire Dept | 48 Lafayette Street | Salem | 978-744-6990 |  
|  | Salisbury Fire Rescue | 37 Lafayette Road | Salisbury | 978-465-3631 |  
|  | Saugus Fire Dept | 27 Hamilton Street | Saugus | 781-941-1170 |  
|  | Swampscott Fire Dept | 76 Burrill Street | Swampscott | 781-595-4050 |  
|  | Topsfield Fire Dept | 27 High Street | Topsfield | 978-887-5148 |  
|  | Town of Groveland Fire Dept | 181 Main Street | Groveland | 978-372-1923 |  
|  | Wenham Fire Dept | 140 Main Street | Wenham | 978-468-5508 |  |  |  
|  |  |  |  
| Copyright© 2025 MaFirefighters.com  All rights reserved Gums n Roses public safety websites
 | 
 |